The PCW system, also known as the process cooling water system, is a critical water circulation system used in industrial production to provide cooling for equipment and machinery. Its core function is to reduce equipment temperature through circulating water, ensuring stable operation of the equipment at suitable temperatures.
1、 PCW systems typically include the following core components:
component | Function Description |
1. cooling tower | Reduce circulating water temperature through evaporative heat dissipation, equipped with fans, fillers, water distributors, and collectors |
2. water circulating pump | Provide system circulation power (main pump+backup pump), equipped with pressure/flow sensors |
3. plate heat exchanger | Realize heat exchange between process equipment and cooling water, made of 316L stainless steel material |
4. Filtration system | Multi stage filtration (Y-shaped filter+automatic backwash filter) with an accuracy of 50-100 μ m |
5. Piping system | Closed loop pipeline network (UPVC/304 stainless steel), including expansion tank and pressure regulating valve |
6. control system | PLC automatic control (temperature, pressure, flow, conductivity linkage), equipped with HMI human-machine interface |
7. Dosing device | Fully automatic dosing pump+online water quality monitoring (pH/ORP/turbidity/conductivity) |
2、 Operating principle
1. Thermodynamic cycle: Process heat load → Heat exchanger → Heating and cooling water (Δ T=5-8 ℃) → Cooling tower cooling (evaporative heat dissipation+sensible heat exchange) → Circulating pump pressurization → Return to the process end
2. Control logic
Temperature control: Variable frequency fan (starting at 28 ℃, full speed at 32 ℃)+three-way regulating valve (ensuring minimum flow)
Water quality control: Start discharging when the conductivity is greater than 2500 μ S/cm, maintain pH at 7.5-8.5 (calcium carbonate saturation index LSI=0.5-2.0)
3、 Maintenance Plan
1. Periodic maintenance
cycle | Maintain content |
daily | -Record operating parameters (temperature/pressure/flow deviation<± 10%) -Check the liquid level of the medication tank (≥ 30%) |
every week | -Clean the filter mesh (backwash when the pressure difference is greater than 0.5 bar) -Check the temperature of the water pump bearing (< 70 ℃) |
monthly | -Calibration of online instruments (pH meter using 4.01/7.00/10.01 standard solution) -Check the integrity of the tower packing material |
quarter | -Mechanical seal replacement (leakage rate>5 drops/minute) -System chemical cleaning (when total iron>1.0mg/L) |
year | -Heat exchanger disassembly and inspection (if the scale thickness is greater than 0.5mm, acid washing is required) -Full system pressure test (1.5 times design pressure) |
2. Key equipment replacement cycle
device | Replace standard | typical cycle |
Cooling tower packing | Brittle rate>30% or collapse deformation | 5-8 years |
Pump mechanical seal | Accumulated running time>8000 hours | 2-3 years |
Sensor probe | Calibration deviation continues to exceed the standard | 1 years |
This article is reprinted from the internet. If there is any infringement, please contact us to delete it. Thank you!